| 2D | Monoscopic or monocular |
| 3D | Stereoscopic 3D |
| B/W | black & white, monochrome |
| CRT | cathode ray tube |
| DVI | digital visual interface |
| FC | feature connector, ISA board, proprietary |
| FOV | field of view in degrees |
| i | interlaced |
| LCD | liquid crystal display |
| LCOS | liquid crystal on silicon |
| ni | non-interlaced |
| OLED | organic light emitting diode display |
| #P | number of panels |
| PC-dual | seperate VGA-inputs for each eye |
| PC-FS | frame/field-sequential 3D format via single VGA-input, i.e. for nVidia reference stereo driver, etc. |
| PC-LS | line-sequential 3D format via VGA-input |
| TV | TV-system PAL or NTSC |
| Type | display technology |
| V-dual | separate video-inputs for each eye |
| V-FS | field-sequential 3D format via video-input suitable for 3D-VHS, 3D-DVD, NuView |
| VGA | 15-pin DSub standard VGA |
| Video | composite video, Cinch, RCA |
| Y/C or s-video | component video, S-Video |
|
|
wireless infrared glasses |
|---|---|
|
|
wired glasses |
| controller type | |
|
|
ISA slot card controller |
|
|
parallel/printer-port controller |
|
|
serial port controller |
|
|
VGA pass-through controller |
|
|
Video/TV pass-through controller (RCA, Cinch) for VCR |
| controller features | |
|
|
auto-sync to interlace |
|
|
auto-sync to page-flipping |
|
|
driver-sync to interlace |
|
|
driver-sync to page-flipping |
|
|
digital circuitry for artificial parallax (fake 3D) |
|
|
line blanker for artificial interlace on any gfx-card |
|
|
manual reverse button |
|
|
sync doubler for above-below split-screen on any gfx-card |
|
|
sync to NTSC/PAL video/TV signal |
| controls | |
|
|
automatic control |
|
|
color line code (H3D/i-Art) required |
|
|
manual control MC |
|
|
neotek line code (Neotek) required |
|
|
white line code (StereoGraphics) required |